Term Dates for Academic Year 2023/2024
MICHAELMAS TERM 2023
Term | Dates |
---|---|
First Half | Wednesday 6th September 2023 – Thursday 19th October |
Half Term Break | Friday 20th October – Monday 30th October |
Second Half | Tuesday 31st October – Friday 15th December |
LENT TERM 2024
Term | Dates |
---|---|
First Half | Wednesday 10th January – Friday 16th February |
Half Term Break | Monday 19th February – Friday 23rd February |
Second Half | Monday 26th February – Friday 22nd March |
SUMMER TERM 2024
Term | Dates |
---|---|
First Half | Wednesday 17th April – Friday 24th May |
Half Term Break | Monday 27th May – Friday 31st May |
Second Half | Monday 3rd June – Friday 5th July |
Term Dates for Academic Year 2024/2025
MICHAELMAS TERM 2024
Term | Dates |
---|---|
First Half | Wednesday 4th September - Thursday 24th October |
Half Term Break | Friday 25th October - Monday 4th November |
Second Half | Tuesday 5th November - Friday 13th December |
LENT TERM 2025
Term | Dates |
---|---|
First Half | Wednesday 8th January - Friday 14th February |
Half Term Break | Monday 17th February - Friday 21st February |
Second Half | Monday 24th February - Friday 28th March |
sUMMER TERM 2025
Term | Dates |
---|---|
First Half | Wednesday 23rd April - Friday 23rd May |
Half Term Break | Monday 26th May - Friday 30th May |
Second Half | Monday 2nd June - Friday 4th July |